KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/65906
Title: | Assessment of different seed dressing agents in the control of damping off disease of cauliflower caused by Pythiumaphanidermatum. |
Other Titles: | Not Available |
Authors: | S.Saha and K. Biswas |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Vegetable Research |
Published/ Complete Date: | 2009-10-10 |
Project Code: | Not Available |
Keywords: | Pythium sp., Damping off, Captan, Seed treatment. |
Publisher: | Not Available |
Citation: | S.Saha and K. Biswas (2009) Assessment of different seed dressing agents in the control of damping off disease of cauliflower caused by Pythiumaphanidermatum. Pestology.XXXIII(10):35-37. |
Series/Report no.: | Not Available; |
Abstract/Description: | Six seed treatment agents viz. Thiram, Captan, Carboxin-Thiram combination, Pseudomonas fluorescence, Trichoderma viride and Azotobacter sp. formulations were evaluated against damping off of cauliflower caused by Pythium aphanidermatum and compared with an untreated control. All the treatments were effective in controlling the disease and increasing the yield. Captan 50WP emerged to be the best treatment followed by Thiram75 WS and Pseudomonas fluorescens formulations. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Pestology |
NAAS Rating: | 2.33 |
Volume No.: | 10 |
Page Number: | 35-37 |
Name of the Division/Regional Station: | Varanasi, Uttar Pradesh |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/65906 |
Appears in Collections: | HS-NRCG-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.