KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/69324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S.K.Manna | - |
dc.contributor.author | Dhruba Jyoti Sarkar | - |
dc.contributor.author | Nilemesh Das | - |
dc.contributor.author | A.K. Bera | - |
dc.contributor.author | Raju Baitha | - |
dc.contributor.author | S.K.Nag | - |
dc.contributor.author | Basanta Kumar Das | - |
dc.contributor.author | K. Asok Kumar | - |
dc.contributor.author | Prasanna Kumar Patil | - |
dc.contributor.author | Rajisha Ravindran | - |
dc.contributor.author | Nanitha Krishnan | - |
dc.date.accessioned | 2022-02-01T09:27:51Z | - |
dc.date.available | 2022-02-01T09:27:51Z | - |
dc.date.issued | 2022-1-31 | - |
dc.identifier.citation | Sanjib Kumar Manna, Nilemesh Das, Dhruba Jyoti Sarkar, Asit Kumar Bera, Raju Baitha, Subir Kumar Nag, Basanta Kumar Das, Ashok Kumar, Rajisha Ravindran, Nanitha Krishna, and Prasanna Kumar Patil. Pharmacokinetics, bioavailability and withdrawal period of antibiotic oxytetracycline in catfish Pangas | English |
dc.identifier.isbn | Not Available | English |
dc.identifier.issn | 1382-6689 | English |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/69324 | - |
dc.description | Not Available | English |
dc.description.abstract | The antibiotic oxytetracycline (OTC) has been widely used for therapeutic and preventive management of bacterial diseases in finfish and shellfish. In the present study the bioavailability, pharmacokinetics, and withdrawal period of the OTC have been determined following in-feed administration in intensively cultured catfish Pangasianodon hypophthalmus. Furthermore, the pharmacokinetic parameters of oral route were also compared with parenteral route. Drug concentrations were measured in various tissues at different time intervals by LC-MS/MS. The study revealed the drug kinetics best followed the enterohepatic circulation model with very poor bioavailability and low blood concentration after oral administration. In the withdrawal study, after 10-days of in-feed administration at the therapeutic dose the drug reached very high concentrations in the liver and kidneys but did not attain minimum inhibitory concentrations (MICs) in blood or flesh. OTC concentration also did not exceed the recommended MRL value in flesh; however, considering high amounts of the chemical in the liver and kidneys a withdrawal period of 4 days (at 28 ? 1.5oC) is recommended for consumer safety. Poor bioavailability and non-attainment of minimum therapeutic concentration in blood and flesh do not warrant in-feed administration of OTC for control of bacterial diseases in P. hypophthalmus. | English |
dc.language.iso | English | English |
dc.publisher | Not Available | English |
dc.subject | Tetracycline,Pangasius,Pharmacokinetics,Oral,Parenteral | English |
dc.title | Pharmacokinetics, bioavailability and withdrawal period of antibiotic oxytetracycline in catfish Pangasianodon hypophthalmus | en_US |
dc.type | Research Paper | English |
dc.publication.journalname | Environmental Toxicology and Pharmacology | en_US |
dc.publication.submitter | From ARMS | English |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Krishi_Distribution_License.pdf | License | 57.21 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.