KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/69400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Archana Mukherjee | en_US |
dc.contributor.author | S.K. Chakrabarti | en_US |
dc.contributor.author | James George | en_US |
dc.contributor.author | Ravi Prakash | en_US |
dc.contributor.author | Dipal Roy Choudhury | en_US |
dc.contributor.author | K. Pati | en_US |
dc.contributor.author | M. Nedunchezhiyan | en_US |
dc.contributor.author | B.S. Satapathy | en_US |
dc.contributor.author | S. Sengupta | en_US |
dc.contributor.author | N. Mhaskar | en_US |
dc.contributor.author | P.P. Singh | en_US |
dc.date.accessioned | 2022-02-02T13:30:53Z | - |
dc.date.available | 2022-02-02T13:30:53Z | - |
dc.date.issued | 2015-10-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | 0254-8755 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/69400 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The tropical tuber crops viz. cassava, sweet potato, taro and elephant foot yam are most important as source of food, nutrition and livelihood for more than 500 million people across the globe. The DUS criteria serve as a guideline to protect breeders and farmers interests in many agri horticultural crops. To develop DUS standards, tropical tuber crops are equally important like other food and vegetative crops. Some of these are GI crops of our country. The potential of tropical tuber crops as cash crop and to meet required food and nutrition demands especially in fragile zones have been revalidated in recent years. Varieties of commercial, food, ethnic and medicinal importance of these important tuber crops species need to be characterized or rather to be DUS tested to cater post PPVFRA, 2001 IPR regimes. DUS testing criteria and varietal gene bank have been established for cassava, sweet potato, taro and elephant foot yam. DUS testing also initiated in yam bean and greater yam. Among these, taro and elephant foot yam with higher yield (20-50 t/ha) growing well with minimum inputs in diverse agro conditions can curb the rising food and nutrition insecurity with changing climate. On the other hand, greater yam is the common vegetable and source of herbal medicine in tribal dominated districts of Madhya Pradesh, Chattisgarh and Odisha. The primary characters of taro and elephant foot yam are discussed in detail to satisfy DUS standards not only to facilitate livelihood of farmers but also to comply trade security of GI crop species of our country. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | DUS, tropical tubers, farmers, livelihood security | en_US |
dc.title | DUS Characters in Tropical Tuber Crops, Farmers Friendly Tools for Food, Nutrition and Livelihood Security | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | International Journal of Tropical Agriculture | en_US |
dc.publication.volumeno | 33(4) | en_US |
dc.publication.pagenumber | 3793-3802 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR-Central Tuber Crops Research Institute, Regional Centre, Bhubaneswar-751019, India | en_US |
dc.publication.authorAffiliation | ICAR-Central Tuber Crops Research Institute, Trivandrum, Kerala-695017, India | en_US |
dc.publication.authorAffiliation | PPV and FRA, New Delhi, India | en_US |
dc.publication.authorAffiliation | BAU, Ranchi, Jharkhand, India | en_US |
dc.publication.authorAffiliation | BSKKV, Dapoli, India | en_US |
dc.publication.authorAffiliation | RAU, Dholi, Bihar, India | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 3.94 | en_US |
Appears in Collections: | HS-CTCRI-Publication |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.