KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/69404
Title: | Phenological growth stages of underutilised crop yam bean (Pachyrhizus erosus L. Urban) according to the extended BBCH scale |
Other Titles: | Not Available |
Authors: | Kalidas Pati Raja Kaliyappan Vijay Bahadur Singh Chauhan Venkatraman Bansode Maniyam Nedunchezhiyan Vivek Hegde Ayyagari V. V. Koundinya |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | Regional Centre, ICAR-Central Tuber Crops Research Institute, Bhubaneswar, India ICAR-Central Tuber Crops Research Institute, Thiruvananthapuram, India |
Published/ Complete Date: | 2020-09-14 |
Project Code: | Not Available |
Keywords: | BBCH scale, crop management, phenology, underutilised crop, yam bean |
Publisher: | Not Available |
Citation: | Pati K, Kaliyappan R, Chauhan VBS, et al. Phenological growth stages of underutilised crop yam bean (Pachyrhizus erosus L. Urban) according to the extended BBCH scale. Ann Appl Biol. 2020;177:417–423 |
Series/Report no.: | Not Available; |
Abstract/Description: | Yam bean (Pachyrhizus erosus (L.) Urban) is an underutilised tuberous legume crop which has great potential as a food crop. As a root crop, it produces high yields and as a legume, it can produce protein-rich food. The phenological growth stages of yam bean are first described here using BBCH (Biologische Bundesanstalt, Bundessortenamnt and Chemische Industrie) scale. We have developed a basic and extended numerical BBCH scale for the identification of different phenological growth stages of yam bean. All phenological stages, including germination (stage 0), leaf development (stage 1), formation of side shoots (stage 2), stem elongation (stage 3), tuber formation (stage 4), inflorescence emergence (stage 5), flowering (stage 6), development of pods (stage 7), ripening of pods (stage 8) and senescence (stage 9) are described using the BBCH scale. This BBCH phenological study in yam bean will be helpful for better crop management, crop improvement and characterisation of germplasm. This scale will also be useful for the yield enhancement of this crop as an emerging underutilised tuber crop. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Annals of Applied Biology |
NAAS Rating: | 8.04 |
Impact Factor: | 2.75 |
Volume No.: | 177 |
Page Number: | 417-423 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi. org/10.1111/aab.12637 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/69404 |
Appears in Collections: | HS-CTCRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.