KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/73447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh VR, Sandhya KM, Sajina, AM, Manna RK, Mukherjee J, Banik SK, Maity T, Samanta R, Raman RK, Jayaraman J, Behera BK | en_US |
dc.date.accessioned | 2022-06-25T12:17:13Z | - |
dc.date.available | 2022-06-25T12:17:13Z | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/73447 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The anadromous shad, Tenualosa ilisha is a fish of high economic importance in countries flanking the Bay of Bengal (BoB). Its fishery in the northern BoB bordering India and the associated Bhagirathi–Hooghly river system has been declining. Scientific explanations on the existing fishery management recommendations, especially the length at first maturity ( ), minimum legal size (MLS), minimum mesh size for fishing nets and stock status were limited, raising serious concerns on the sustainability of its fisheries. Through the examination of its reproductive cycle, using histological maturity identifiers, the | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Length-based indicatorLength at maturitySpawning potential ratioStock assessmentTenualosa ilishaBay of Bengal | en_US |
dc.title | Reproductive potential and stock status of the anadromous shad, Tenualosa ilisha (Hamilton, 1822): Implications for managing its declining fisheries in northern Bay of Bengal bordering India. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Regional Studies in Marine Science | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | doi.org/10.1016/j.rsma.2021.101753 | en_US |
dc.publication.authorAffiliation | ICAR::Central Inland Fisheries Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | FS-CIFRI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.