KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/76586
Title: | Oxygen consumption in relation to nitrogen metabolism in Black tiger shrimp, Penaeus monodon (Fabricius, 1798), fed fresh food and formulated feed |
Other Titles: | Not Available |
Authors: | Vanjiappan Rajaram Rajabdeen Jannathulla K. Ambasankar J. Syama Dayal |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Brackishwater Aquaculture |
Published/ Complete Date: | 2021-12-31 |
Project Code: | Not Available |
Keywords: | Ammonia-Nefflux, Fresh Food Nitrogen Metabolism, O:N ratio Oxygen consumption Penaeus monodon |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | An indoor experiment was carried out to assess the effect of various fresh foods and formulated diets on oxygen consumption in relation to nitrogen metabolism in Penaeus monodon. Seven iso-nitrogenous diets were formulated by substituting fishmeal (w/w) at 0 (control), 2.5 and 5% using groundnut oil cake (GNC-1 and GNC-2, respectively), rapeseed meal (RSM-1and RSM-2) and sesame oil cake (SOC-1 and SOC-2). Simultaneously, five different fresh foods (clam, crustaceans, fish, polychaete and squid) were also tested. Results revealed that nitrogen intake increased (p < 0.05) by 10.5%–86.6% in shrimp fed fresh food compared with control. Among the fresh food, fish meat showed the highest (p < 0.05) oxygen consumption and ammonia-Nefflux. The O:N ratio decreased by 4.22–6.62 in shrimp fed on fresh food, whereas it increased by 0.91–3.28 in formulated diets. Regression analysis revealed a higher coefficient of determination for oxygen consumption (R2 = 0.9272) as well as ammonia-N excretion (R2 = 0.8778) in fresh food compared with the formulated feeds (0.3818 and 0.2187), whereas it was found to be low for O:N ratio for both the fresh food (R2 = 0.1789) and formulated feeds (R2 = 0.3260). The results confirmed that the measurement of O:N ratio can be an additional tool for assessing the nutritional quality of feed along with growth and digestibility and was more significant with the nutritional quality of formulated diets in P. monodon over fresh foods, in relation to nitrogen metabolism. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Journal |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Aquaculture Research |
Volume No.: | Not Available |
Page Number: | 1-12 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/76586 |
Appears in Collections: | FS-CIBA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.