KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/76589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vanjiappan Rajaram | en_US |
dc.contributor.author | Rajabdeen Jannathulla | en_US |
dc.contributor.author | Rengasamy Rajendran | en_US |
dc.contributor.author | K. Ambasankar | en_US |
dc.contributor.author | A. Panigrahi | en_US |
dc.contributor.author | J. Syama Dayal | en_US |
dc.date.accessioned | 2023-03-10T06:00:25Z | - |
dc.date.available | 2023-03-10T06:00:25Z | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/76589 | - |
dc.description | Not Available | en_US |
dc.description.abstract | A feeding experiment (60 days) was conducted to evaluate the effect of Bacillus spp. fermented plant protein mix in Penaeus monodon. A control diet (CNT) contains 25% fishmeal, of which 50% was substituted (w/w) with Bacillus spp. fermented plant protein mix at two different concentrations of 0.25 and 0.50% (PP-0.25 and PP-0.50, respectively), while the diet prepared with untreated ingredients served as a negative control (PP-0). The daily growth coefficient (DGC) did not differ in the groups fed CNT, PP-0.25, and PP-0.50 diets. The feed conversion ratio (FCR) was low in the CNT and PP-0.50 diets, while protein efficiency ratio (PER) and apparent protein utilization (APU) were high in the PP-0.50-fed group. The dietary change did not affect survival and whole-body composition, while free amino acids varied among the treatments. Increased nitrogen intake and oxygen consumption were observed in subadults fed with CNT diet. Increasing Bacillus spp. concentrations significantly lowered ammonia-N excretion by 2.09-11.69%. Regression analysis revealed higher coefficients for oxygen consumption (R2 = 0:8625) and O : N ratio (R2 = 0:7791), while it was 0.5894 for ammonia-N excretion. The dietary change significantly influenced hemolymph indices and chitinase, glutamate dehydrogenase (GDH), and arginase activity. Results conclude that Bacillus spp. fermented plant protein mix could be a viable fishmeal substitute in shrimp feed. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Plant Protein Mix | en_US |
dc.subject | Potential Fishmeal Substitute | en_US |
dc.subject | Penaeus monodon | en_US |
dc.subject | Emphasis on Nitrogen Metabolism | en_US |
dc.title | Bacillus spp. Fermented Plant Protein Mix as a Potential Fishmeal Substitute in the Diet of Penaeus monodon: Emphasis on Nitrogen Metabolism | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Journal | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Aquaculture Nutrition | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | 1-14 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Brackishwater Aquaculture | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | FS-CIBA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.