KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/80380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S.Bhattacharya | en_US |
dc.contributor.author | A. Panigrahi | en_US |
dc.contributor.author | A. Mitra | en_US |
dc.contributor.author | J. Mukherjee, | en_US |
dc.date.accessioned | 2023-08-01T09:30:00Z | - |
dc.date.available | 2023-08-01T09:30:00Z | - |
dc.date.issued | 2010-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/80380 | - |
dc.description | Not Available | en_US |
dc.description.abstract | The effect of physico-chemical variables on the growth of the edible oyster, Saccostrea cucullata in the Sundarbans, India was investigated in a culture experiment. The results of the study indicate that the oysters grow better in high saline and pH conditions. High phytoplankton density is needed as feed for the oysters. The region of rich mangrove vegetation contributes substantial nutrients in the aquatic subsystem through litter and detritus and thereby enhancing the phytoplankton density and diversity. The aquatic subsystem of Ganges estuary is highly turbid due to the influx of river discharge and runoff into the system. Such a condition is not favourable for the growth and survival of the oysters. The condition index of oysters showed a unique seasonal variation with highest value during pre-monsoon and lowest during monsoon. There is an effect on the spawning process in which the gametes are released during the period of high salinity, pH and water temperature. This study demonstrated that the culture of S. cucullata can be accepted as an alternative sustainable livelihood in the Sundarbans as no external addition of chemical nutrients to enhance the growth of the oysters is required. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Not Available | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Condition index | en_US |
dc.subject | Growth | en_US |
dc.subject | Oyster culture | en_US |
dc.subject | Saccostrea cucullata | en_US |
dc.subject | Sundarbans | en_US |
dc.subject | Sustainable livelihood | en_US |
dc.title | Effect of Physico-chemical variables on growth and condition index of rock oyster, Saccostrea cucullata (Born) in the Sunderbans. | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Journal | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Fisheries | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | Not Available | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Brackishwater Aquaculture | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | FS-CIBA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.