KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/81081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T SUJATHA , S MONDAL, A K DE , P PERUMAL , S SAWHNEY , P A BALA , J SUNDER , J PRAVEENRAJ , D BHATTACHARYA and E B CHAKURKAR | en_US |
dc.date.accessioned | 2023-12-20T13:33:55Z | - |
dc.date.available | 2023-12-20T13:33:55Z | - |
dc.date.issued | 2022-10-18 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/81081 | - |
dc.description | Not Available | en_US |
dc.description.abstract | This communication reports an outbreak of immature paramphistomiosis in Andaman local goats (Capra aegagrus hircus) along with report of mortality and gross as well as histopathological changes. During the month of September, 2021 there was report of 38.57% mortality in goats which was investigated in depth. Outbreak occurred at South Andaman district where goats were reared under semi intensive managerial system and allowed to graze in the morning in surrounding marshy land. The affected animals showed the symptoms of immature amphistomiasis; it was further confirmed on necropsy and identification of causative organism as Paramphistomum cervi based on its typical morphological features. Histopathological examination showed damaged structure of rumen with typical degenerative changes and initiation of necrotic changes of cells with infiltration of inflammatory cells. We report the outbreak of immature amphistomiasis for the first time from Andaman and Nicobar archipelago along with the causative agent | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Indian Journal of Animal Sciences | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Andaman and Nicobar Islands, Goats, Immature amphistomiasis, Outbreak | en_US |
dc.title | First recorded outbreak of Paramphistomum cervi in Andaman local goats (Capra aegagrus hircus) from Bay island of India: A brief communication | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Journal | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Animal Sciences | en_US |
dc.publication.volumeno | 93 (1) | en_US |
dc.publication.pagenumber | 29–32 | en_US |
dc.publication.divisionUnit | Division of Animal Science, ICAR-CIARI, Port Blair | en_US |
dc.publication.sourceUrl | https://epubs.icar.org.in/index.php/IJAnS/article/view/121552 | en_US |
dc.publication.authorAffiliation | ICAR-Central Island Agricultural Research Institute, Port Blair, Andaman and Nicobar Islands 744 105 India | en_US |
dc.publication.authorAffiliation | West Bengal University of Animal and Fishery Sciences, Kolkata, West Bengal 700 037 India | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | Article | en_US |
dc.publication.naasrating | 6.29 | en_US |
dc.publication.impactfactor | Not Available | en_US |
Appears in Collections: | HS-CIARI-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paramphistome.pdf | 896.43 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.