KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/9950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MANEESHA SR and S PRIYA DEVI | en_US |
dc.date.accessioned | 2018-11-09T08:51:35Z | - |
dc.date.available | 2018-11-09T08:51:35Z | - |
dc.date.issued | 2018-05-01 | - |
dc.identifier.citation | Maneesha SR and S Priya Devi, 2018.Effect of calcium nitrate treatments on seed germination and seedling vigour of papaya (Carica papaya L).AgricINTERNATIONAL. 5(1):1-4. | en_US |
dc.identifier.issn | 2454-8634 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/9950 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Seed treatment is an effective method to enhance seed germination and seedlings vigour in papaya. An experiment was conducted in which local open pollinated papaya seeds were soaked for 24 hours in CaNO3 and KNO3 atdifferent levels (1, 1.5 and 2%) along with control (water). The minimum days taken to germination (4.33) andmaximum fresh (1.36 g) and dry (0.174 g) biomass were recorded under 1 per cent CaNO3 treatment. At 15 days after sowing (DAS) highest germination (87.80%) was also recorded in the same treatment which was at par with CaNO3(2%) (66.03%). Three varieties of papaya (Arka Surya, Arka Prabhat and Madhu Bindhu) were treated with CaNO3at different levels (0.5, 1 and 1.5%) along with control. Minimum days taken to germination were recorded in Arka Prabhat (4.75) and germination was maximum in case of Madhu Bindu (78.99%). The experiment proved the significant effect of calcium ions at low concentration on the papaya seed germination and seedling vigour. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Society for Advancement of Human and Nature | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Papaya; seeds; germination; seedling vigour; calcium nitrate | en_US |
dc.title | Effect of calcium nitrate treatments on seed germination and seedling vigour of papaya (Carica papaya L) | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | 176 3 2 02 01 | en_US |
dc.publication.journalname | Agric International | en_US |
dc.publication.volumeno | 5(1) | en_US |
dc.publication.pagenumber | 1-4 | en_US |
dc.publication.divisionUnit | Horticultural sciences | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Coastal Agricultural Research Institute | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
Appears in Collections: | NRM-CCARI-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.