KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/21127
Title: | Spatial variability of some soil properties varies in oilpalm (Elaeis guineensisJacq.) plantations of west coastal area of India |
Other Titles: | Not Available |
Authors: | Behera et al |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Oil Palm Research |
Published/ Complete Date: | 2016-01-01 |
Project Code: | Not Available |
Keywords: | Semivario gram, kriging, oil palm, soil properties, spatial variability |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Mapping spatial variability of soil properties is the key to efficient soil resource management for sustainable crop yield. Therefore, the present study was conducted to assess the spatial variability of soil properties such as acidity (pH), salinity (electrical conductivity (EC)), organic carbon, available K, available P, exchangeable Ca2+, exchangeable Mg2+, available S and hot water soluble B in surface (0-20 cm) and subsurface (20-40 cm) soil layers of oil palm plantations in south Goa district of Goa located in west coastal area of India. A total of 128 soil samples were collected from 64 oil palm plantations of Goa located at an approximate interval of 1-2 km and analyzed. Soil was acidic to neutral in reaction. Other soil properties varied widely in both the soil layers. Correlations between soil pH and exchangeable Ca2+, between soil EC and available K, between available P and available S and between exchangeable Ca2+ and exchangeable Mg2+ in both the soil layers were found to be positive and significant (P < 0.01). Geostatistical analysis revealed a varied spatial distribution pattern for the measured soil properties. Best-fit models for measured soil properties were exponential, Gaussian, stable, K-Bessel and spherical with moderate to strong spatial dependency. The results revealed that site-specific fertilizer management options needed to be adopted in the oil palm plantations of the study area owing to variability in soil properties. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Solid Earth |
NAAS Rating: | 8.92 |
Volume No.: | 7 (3) |
Page Number: | 979-93 |
Name of the Division/Regional Station: | Crop Production |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/21127 |
Appears in Collections: | HS-IIOPR-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.