KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/2391
Title: | Long term effect of INM on aonla (Emblica officinalis) and soil quality under rainfed hot semi-arid environment |
Other Titles: | Not Available |
Authors: | A.K. Singh Sanjay Singh V.V. APPA RAO S.S. Hiwale H.K. Joshi |
Published/ Complete Date: | 2014-05 |
Project Code: | CIAH :3(I) |
Keywords: | Aonla, Biofertilizers, FYM, Inorganic, Organic |
Publisher: | ICAR-AKMU |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The experiment was conducted on seven and eight years old aonla (Emblica officinalis Gaertn) tree of NA-7 to study the influence of various levels of organic (FYM and biofertilizers) and inorganic (NPK) sources of nutrients on morphometrix, productivity and quality attributes of aonla and soil quality during 2009-10 and 2010-11 under hot semi-arid ecosystem. Significant improvement was recorded in soil quality by application of different combinations of NPK, FYM and biofertilizers. The vegetative growth, yield and quality of aonla were influenced significantly by different sources of nutrients. The maximum vegetative growth was recorded in the plants which were applied with standard doses of NPK which was followed by farmyard manure plus 50% of the standard dose of NPK. The maximum mean yield per plant (48.45 kg) was recorded in the plants treated with standard doses of NPK followed by FYM + 50% of standard dose of NPK (45.27 kg). TSS, total sugar, vitamin C and total phenols were influenced considerably by the application of different organic sources of nutrients being highest in T5 (FYM + Azotobactor + VAM) treatment. The soil properties in terms of pH and EC declined whereas hydraulic conductivity, organic carbon increased from their initial values with the application of various organic sources of nutrient in different combinations, while pH, EC, hydraulic conductivity, bulk density and organic carbon of the basin soil treated with standard dose of NPK were not improved considerably.t Available |
Description: | Not Available |
ISSN: | 0019-5022 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Agricultural Science |
NAAS Rating: | 6.21 |
Volume No.: | 84(5) |
Page Number: | 585–8 |
Name of the Division/Regional Station: | Fruit Science |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/2391 |
Appears in Collections: | HS-CIAH-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40478-93896-1-SM.pdf | 59.09 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.