KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/3371
Title: | Performance of vegetable type cactus under Indian conditions |
Other Titles: | Not Available |
Authors: | R.S.Singh |
Published/ Complete Date: | 2001 |
Project Code: | Not Available |
Keywords: | Not Available |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The study was underten to find out the growth performance , cladode's yield and quality in vegetable type cactus under agro-climayic conditions of Agra .The variety 1308 was better in respect of size of cladode. edible cladode's yield and quality of vegetable then the Nopalea type . The harvesting of cladodes for vegetable purpose was found to be suitable at 30 to 40 days after sprouting in both the seasons of planning . |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Currrent Agriculture |
Volume No.: | 25 |
Page Number: | 99-101 |
Name of the Division/Regional Station: | Division of crop Production |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/3371 |
Appears in Collections: | HS-CIAH-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
File0006.PDF | 1.03 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.