KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/38879
Title: | Efficiency of weedicide (uph707) to control complex weed flora in Thompson Seedless grape vineyard |
Other Titles: | Not Available |
Authors: | Ramteke S.D., Bhange M.A., Somkuwar, R.G. and R. J. Kor. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR:National Research Centre for Grapes, Pune |
Published/ Complete Date: | 2013-01-01 |
Project Code: | Not Available |
Keywords: | Weedicide, Thompson Seedless |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | .. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Progressive Horticulture |
NAAS Rating: | 4.49 |
Volume No.: | 42(2) |
Page Number: | 259-264 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/38879 |
Appears in Collections: | HS-NRCG-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.