KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/39672
Title: | Effect of integrated nuttient management on growth, yield and nutrients availability of Rajmash in acid soils of Nagaland |
Other Titles: | Not Available |
Authors: | Not AvaiT.Ester Longkumer, and P.K. Singhlable |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Research Centre on Mithun |
Published/ Complete Date: | 2015-12-16 |
Project Code: | Not Available |
Keywords: | Not Available |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Not Available |
Description: | Not Available |
ISSN: | ISSN 2395-1109 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/39672 |
Appears in Collections: | AS-NRCM-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-3.pdf | 99.45 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.