KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/45189
Title: | Effect of dietary organic zinc and chromium supplementation on semen quality in layer breeder. |
Other Titles: | Not Available |
Authors: | M. SHANMUGAM, B. PRAKASH AND A.K. PANDA |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Directorate of Poultry Research |
Published/ Complete Date: | 2020-08-01 |
Project Code: | Not Available |
Keywords: | fertility, organic zinc, organic chromium, rooster, semen |
Publisher: | Indian Poultry Science association |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | Study was undertaken to evaluate the effects of supplementing organic zinc and chromium (Cr) on semen quality in layer breeders. Forty Dahlem Red roosters of 22 weeks age were distributed into four groups and diet was supplemented with organic Cr at graded levels (0, 0.3, 0.6, 0.9 mg/kg) for twelve weeks duration. Semen collected at 4th and 8th week of experiment was analysed for different gross parameters and seminal plasma lipid peroxidation. A four week fertility trial was conducted with fixed dose semen insemination (100 million sperm in 0.1ml) every week. In another experiment, thirty two adult Dahlem Red roosters divided into four groups were supplemented with organic zinc (0, 40, 70 and 100 mg/kg diet) for eight weeks. Semen was collected and evaluated for different gross parameters, superoxide dismutase activity and lipid peroxidation at 4th and 8th week of experiment. Sperm was evaluated for nuclear maturity at eighth week of experiment. Roosters supplemented with organic zinc 100 mg/kg diet produced significantly (P < 0.05) higher MTT formazan indicating higher metabolic activity of sperm. Zinc supplementation had no effect on any other parameters studied. Significant difference (P < 0.05) between weeks of experiment in appearance, live and abnormal sperm was observed. Supplemental Cr did not affect semen parameters, fertility or hatchability. In conclusion, organic Cr supplementation did not improve semen quality, fertility and hatchability in layer breeders and supplementation of organic zinc at 100 mg/kg improved sperm metabolic activity. |
Description: | Not Available |
ISSN: | 0019-5529 |
Type(s) of content: | Research Paper |
Sponsors: | ICAR-Directorate of Poultry Research |
Language: | English |
Name of Journal: | Indian Journal of Poultry Science |
NAAS Rating: | 5.85 |
Volume No.: | 55 |
Page Number: | 132-138 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | DOI : 10.5958/0974-8180.2020.00021.5 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/45189 |
Appears in Collections: | AS-DPR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJPS Organic zinc and chromium suppl on semen quality.pdf | 63.04 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.