KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/53245
Title: | Evaluation of the physico-chemical parameters of underutilized Allium species (Allium hookeri Thw.) in Northeast region of India |
Other Titles: | Not Available |
Authors: | Devi M B, Assumi S R, Talang H D, Jha A K and Thakur N |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR Research Complex for NEH Region, Umiam, Meghalaya |
Published/ Complete Date: | 2018-04-01 |
Project Code: | Not Available |
Keywords: | Allium hookeri, Colour index, Hooker chives, Quality traits |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The present investigation was carried out at the Division of Horticulture, ICAR Research Complex for NEH Region, Umiam, Meghalaya to estimate the physico-chemical parameters viz., ascorbic acid content, total sugar, TSS, total chlorophyll and carotenoids in fifteen different samples of Allium hookeri Thw. collected from Manipur. The colour index viz., L*, a* and b* were also estimated for all the samples. The result indicates significant variations amongst the samples for all the traits estimated. The range of mean performance for the traits estimated are ascorbic acid content 13.61 to 50.00 mg/100g; total sugar 4.69 to 9.52 mg/100g; total chlorophyll 0.23 to 0.98 mg/100g; carotenoids 0.06 to 0.27 mg/100g and TSS 4.10 to 10.73o Brix, whereas the L*, a* and b* values ranged from35.14 to 46.06; -7.95 to -6.38 and 10.45 to 19.80, respectively. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Green Farming |
NAAS Rating: | 3.85 |
Volume No.: | 9 (2) |
Page Number: | 393-394 |
Name of the Division/Regional Station: | Horticulture Division |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/53245 |
Appears in Collections: | HS-IIHR-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.