KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/7264
Title: | Impact of aflatoxin B1 on the pharmacokinetic disposition of enrofloxacin in broiler chickens. |
Other Titles: | Not Available |
Authors: | Kalpana S, Rao G.S and Malik J.K |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::National Research Centre on Meat, Hyderabad |
Published/ Complete Date: | 2015-12-31 |
Project Code: | Not Available |
Keywords: | Aflatoxin B1 Enrofloxacin HPLC assay Plasma concentration Pharmacokinetic disposition Broiler chickens |
Publisher: | ScienceDirect (Elsevier) |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The potential impact of subchronic exposure of aflatoxin B1 was investigated on the pharmacokinetic disposition of enrofloxacin in broiler chickens. Broiler chickens given either normal or aflatoxin B1 (750 μg/kg diet) supplemented diet for 6 weeks received a single oral dose of enrofloxacin (10 mg/kg body wt). Blood samples were drawn from the brachial vein at predetermined time intervals after drug administration. Enrofloxacin plasma concentrations analyzed by RP-HPLC were significantly lower in aflatoxin B1-exposed broiler chickens at 0.167, 0.5 and 1.0 h after drug administration. In aflatoxin B1-exposed broiler chickens, the absorption rate constant (ka) of enrofloxacin (0.20 ± 0.05 h–1) was significantly decreased as compared to the unexposed birds (0.98 ± 0.31 h–1). The values of t1/2kn , tmax and AUC0–∞ of enrofloxacin were nonsignificantly increased by 17%, 26% and 17% in aflatoxin-exposed broiler chickens, respectively. Subchronic aflatoxin B1 exposure markedly decreased the initial absorption of enrofloxacin without significantly influencing other pharmacokinetic parameters in broiler chickens. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Article |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Environmental Toxicology and Pharmacology |
NAAS Rating: | 9.29 |
Volume No.: | 40 |
Page Number: | 645-649 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.1016/j.etap.2015.08.023 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/7264 |
Appears in Collections: | AS-NRCMeat-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.