KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/13729
Title: | Feasibility study on formation of fresh water reservoir and impounding the surface runoff for urban water survival in a coastal brackish water region of Kollam, India |
Other Titles: | Not Available |
Authors: | Sitharaman, T.G. Sreevalsa Kolathayar Samuel, M.P. Subba Rao, R. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Fisheries Technology |
Published/ Complete Date: | 2017-09-30 |
Project Code: | Not Available |
Keywords: | coastal reservoir runoff dike brackish water |
Publisher: | Not Available |
Citation: | Sitharaman, T.G., Sreevalsa Kolathayar, Samuel, M.P. and Subba Rao, R. (2017) – Feasibility study on formation of freshwater reservoir and impounding the surface runoff for urban water survival in a coastal brackish water region of Kollam, India, J. Sustain. Urbaniz., Plann.& Prog., 2(2): 34-37. |
Series/Report no.: | Not Available; |
Abstract/Description: | The paper presents the feasibility study on the formation of fresh water reservoir and impounding the surface runoff in a typical brackish water lake of southern India, Ashtamudi Lake for urban water survival of coastal town, Kollam, India. The concept envisages of building a barrage at the outlet of Ashtamudi Lake at the mouth of the Arabian Sea to serve the purpose of preventing seawater intrusion into the lake, avoiding the contamination of the freshwater supply from sea water. To validate the concept, it is proposed to conduct a feasibility study which addresses the concerns about the availability of runoff from Kallada River. The paper also presents possible schemes for storing fresh water within Ashtamudi Lake by constructing dikes at appropriate locations. The length of dike and the volume of water that can be stored with proposed schemes are outlined in the paper. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Sustainable Urbanization, Planning and Progress |
Volume No.: | 2(2) |
Page Number: | 34-37 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/13729 |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feasibilty study on formation of freshwater reservoir.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.