KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/14212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natarajan, S. | en_US |
dc.contributor.author | Kasim, M. | en_US |
dc.contributor.author | Gopakumar, G. | en_US |
dc.contributor.author | Ravindranathan, V. | en_US |
dc.contributor.author | Ramakrishnan, A. | en_US |
dc.date.accessioned | 2018-11-29T14:51:40Z | - |
dc.date.available | 2018-11-29T14:51:40Z | - |
dc.date.issued | 1996-01-01 | - |
dc.identifier.citation | Natarajan, S. et. al.(1996) Calibrations of hydro-acoustic instruments onboard FORV Sagar Sampada. In:Proceedings of the Second Workshop on Scientific Results of FORV Sagar Sampada, (Department of Ocean Development, New Delhi), 499-504. | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/14212 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Calibration is carried out to keep up the precition of the instrument by determinig their caliber. Calibration of hydro-acoustic equipment onboard FORV Sagar Sampada was carried out periodically and the performence record weree maintained. Deviation and the defficiencies were noted down for applying correction while interpriting the output of the instruments. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | FORV Sagar Sampada, (Department of Ocean Development, New Delhi) | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Calibration | en_US |
dc.subject | FORV Sagar Sampada | en_US |
dc.title | Calibrations of hydro-acoustic instruments onboard FORV Sagar Sampada | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Proceedings | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Not Available | en_US |
dc.publication.volumeno | Not Available | en_US |
dc.publication.pagenumber | 499-504 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | Not Available | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
dc.publication.authorAffiliation | ICAR::Central Marine Fisheries Research Institute | en_US |
dc.publication.authorAffiliation | Department of Ocean Development | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
calibrations of hydro-acoustic instruments onboard FORV Sagar Sampada- Natarajan.pdf | 254.76 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.