KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/15019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asha, K.K. | en_US |
dc.contributor.author | Remyakumari, K.R. | en_US |
dc.contributor.author | Ashok kumar, K. | en_US |
dc.contributor.author | Chatterjee, N.S. | en_US |
dc.contributor.author | Anandan, R. | en_US |
dc.contributor.author | Suseela Mathew | en_US |
dc.date.accessioned | 2018-12-02T09:54:01Z | - |
dc.date.available | 2018-12-02T09:54:01Z | - |
dc.date.issued | 2016-03-14 | - |
dc.identifier.citation | Asha, K.K., Remyakumari, K.R., Ashok Kumar, K., Chatterjee, N.S., Anandan, R. and Suseela Mathew (2016) - Sequence determination of an antioxidant peptide obtained by enzymatic hydrolysis of oyster Crassostrea madrasensis (Preston), Intl J. Peptide Res. Therapeut.,22(3): 421–433 DOI 10.1007/s10989-016-9521-0 | en_US |
dc.identifier.issn | 1573-3149 (Print) 1573-3904 (Online) | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/15019 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Soft tissue from cultured farm fresh oysters (Crassostrea madrasensis) was subjected to two standard enzymatic peptide extraction procedures using pepsin and papain. The crude extracts obtained were partially purified by column chromatography and were freeze-dried. The hydrolysates obtained were compared with respect to their degree of hydrolysis (DH), antioxidant potential (AP) and total phenolic content (TPC). The hydrolysate showing better antioxidant property was further subjected to purification by high performance liquid chromatography and characterized by LC-MS/MS. Papain-digested oyster protein (OPHpap) hydrolysate showed higher DH, AP and TPC. OPHpap was further subjected to ultrafiltration and fractionated into 3 sizes namely, above 10, 3–10 and 1–3 kDa according to the molecular size. Antioxidant capacity of\3 kDa fraction OPHpap-3 evaluated by DPPH free radical scavenging assay, metal chelating activity, linoleic acid autoxidation assay showed maximum effectiveness. Of the seven fractions collected by purification of OPH-pap-3 on semi-preparative RP-HPLC, fraction 7 that showed the highest antioxidant activity was further characterized by LC-ESI-MS/MS and its sequence determined. An antioxidant peptide molecule with thirteen amino acids was identified in oyster protein hydrolysate obtained by papain digestion that may find application as a nutraceutical or may be utilized in food industry for prevention of rancidity in foods. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Springer Netherlands | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Crassostrea madrasensis | en_US |
dc.subject | Protein hydrolysate | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | RP-HPLC | en_US |
dc.subject | Peptide sequence | en_US |
dc.title | Sequence Determination of an Antioxidant Peptide Obtained by Enzymatic Hydrolysis of Oyster Crassostrea madrasensis (Preston) | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | International Journal of Peptide Research and Therapeutics | en_US |
dc.publication.volumeno | 22(3) | en_US |
dc.publication.pagenumber | 421–433 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https://doi.org/10.1007/s10989-016-9521-0 | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 7.5 | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.