KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/2732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swamy Kumar.M | en_US |
dc.contributor.author | Rajeswari.G | en_US |
dc.contributor.author | Kolluri Sreeramulu | en_US |
dc.contributor.author | Badugu Kishore | en_US |
dc.date.accessioned | 2017-02-25T10:57:41Z | - |
dc.date.available | 2017-02-25T10:57:41Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier.citation | Indian Journal of Fisheries,62 (1): 124-127, 2015 | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/2732 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Age, growth and mortality parameters of karut croaker Johnius carutta were studied using the length data of 3,406 specimens ranging in length from 11 to 24.5 cm, collected from Visakhapatnam coast during January 2008 to December 2009. The von Bertalanffy growth parameters estimated were L∞ = 26.7 cm, annual K= 0.67 y-1, to= -0.1366 and T max (longevity) = 4.3 years. Length attained by the end of the first, second, third and fourth years were estimated as 14.2, 20.3, 23.4 and 25.0 cm respectively. Natural mortality (M) was estimated as 1.10, Total mortality (Z) 2.24 and fishing mortality (F) as 1.14. Exploitation rate (E) was 0.51. The growth performance index (Φ) for J. carutta (sexes pooled) was estimated as 2.679. The fishery was largely (91%) supported by first and second year age groups which are within the length groups from 13.5 to 18.9 cm. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Indian Council of Agricultural Research | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Age | en_US |
dc.subject | Asymptotic length | en_US |
dc.subject | Growth coefficient | en_US |
dc.subject | Johnius carutta | en_US |
dc.subject | Mortality | en_US |
dc.subject | Sciaenids | en_US |
dc.title | Age, growth and mortality of karut croaker Johnius carutta, Bloch, 1794 off Visakhapatnam, south-east coast of India | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Fisheires | en_US |
dc.publication.volumeno | 62 (1) | en_US |
dc.publication.pagenumber | 124-127 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | http://hdl.handle.net/123456789/2324 | en_US |
dc.publication.naasrating | 6.29 | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
60 Age, growth and mortality of karut croaker Swamy kumar.pdf | 350 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.