KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/31249
Title: | Dietary lysine requirement of juvenile Silver pompano, Trachinotus blochii (Lacepede, 1801) |
Other Titles: | Not Available |
Authors: | Sanal Ebeneezar Vijayagopal, P. Srivastava, P. P. Subodh Gupta Sikendrakumar Tincy Varghese Linga Prabhu, D. Chandrasekhar, S. Eldho Varghese Sayooj, P. Tejpal, C. S. Livi Wilson |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Marine Fisheries Research Institute ICAR::Central Institute of Fisheries Education ICAR::Central Institute of Fisheries Technology |
Published/ Complete Date: | 2019-09 |
Project Code: | Not Available |
Keywords: | Juvenile pompano (Trachinotus blochii) Lysine Growth serum biochemistry |
Publisher: | Elsevier |
Citation: | Sanal Ebeneezar, Vijayagopal, P., Srivastava, P. P., Subodh Gupta, Sikendrakumar, Tincy Varghese, Linga Prabhu, D., Chandrasekhar, S., Eldho Varghese, Sayooj, P., Tejpal, C. S. and Livi Wilson (2019) Dietary lysine requirement of juvenile Silver pompano, Trachinotus blochii (Lacepede, 1801). Aquac. 511: 734234. |
Series/Report no.: | Not Available; |
Abstract/Description: | A 12-week feeding trial was conducted to quantify the dietary lysine requirement of juvenile silver pompano with an initial average weight of 6.28 g reared in indoor recirculatory system. Six treatment diets were designed with isonitrogenous, isolipidic and isoenergetic diets were formulated with graded levels of lysine. Equal amino acid nitrogen was maintained by replacing lysine with nonessential amino acid mixture. Fish were randomly stocked, in triplicate groups, in 180 L indoor glass rectangular tanks with recirculatory system and fed to apparent satiation over two feedings at 10 and 16 hours daily during the experimental period. The results indicated that there were significant differences in growth and feed utilization among the treatments. Fish fed diets with lysine in different treatments showed high survival rate. Maximum weight gain, specific growth rate and protein efficiency ratio occurred at 2.21 per cent dietary lysine. The hepatosomatic index, viscerosomatic index and crude protein content in whole body were significantly affected by dietary lysine levels. There were significant differences in total serum protein levels and erythrocyte count in fish fed diets with different dietary lysine levels. No significant differences were observed in the levels of serum glucose, triglycerides and creatinine levels among the treatments. In the present study, optimization of fitted quadratic regression of weight gain percentage , SGR, PER and FER on lysine in diet revealed that the optimum lysine requirement of silver pompano was in the range of 2.40–2.45 per cent of dry diet . Statement of relevance: First report of lysine requirement of juvenile silver pompano. |
Description: | Not Available |
ISSN: | 0044-8486 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Aquaculture |
Volume No.: | 511 |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.1016/j.aquaculture.2019.734234 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/31249 |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.