KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/34893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayoti Majumder, Sellam Perinban, A.K Tiwari, Tarak Nath Saha and Ramesh Kumar | en_US |
dc.date.accessioned | 2020-04-19T06:45:33Z | - |
dc.date.available | 2020-04-19T06:45:33Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier.citation | Not Available | en_US |
dc.identifier.issn | Not Available | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/34893 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Sustainable agriculture has become a concern, due to the pressures of the “energy crisis” andissues of “environmental protection”. The use of organic fertilizer made from agricultural wasteregenerates natural resources and reduces the consumption of fossil energy as well as phosphorus(P) and potassium (K) deposits. There is scant information available concerning the use of organicfertilizer as the sole source of nutrients in flower production, especially in the cultivation of flowers ina soilless condition. The objective of this study was to develop an organic fertilization managementsystem with recommended dose of chemical fertilizer to replace the chemical fertilizationmanagement of the cut flower production cultivated under different agroclimatic condition. Sevenfertilization treatments were carried out consisting of recommended dose of fertilizer chemicalfertilizers along with FYM (Farm Yard Manure) and three organic fertilizers i.e. Vermicompost, Azospirillum and PSB. The effects of the various fertilizations on different flowers were evaluatedbased on plant growth, nutrient uptake, and flower quality during the 3-year experimental period. Theresults show that plants receiving only the recommended dose of chemical fertilizer (100% RDF)along with FYM (2 kg/m 2 /y) were responsible for reduction the growth and flowering in almost all theflowers, indicating that the requirement of organic N and P or other minerals cannot be substitutedonly with chemical fertilizer. A nutrient source from reduced RDF (75%) along with organic manurei.e. FYM (2 kg/m 2 /y) and combination of Vermicompost (300 g/ m 2) + Azospirillum (2 g/pl/y) + PSB (2g/pl/y) for cut flower production gave the superior result in all aspects. As per example in gladiolus,in cv. IIHR-22-1 the plants that received T 4 treatment had a significantly increased the plant height(58.5 cm), stalk length (72.7 cm), plant yield (1.021 kg spikes/m 2 ) and vase life (7.17 days) compared toother treatment compared to the other treatment. Therefore, it can be concluded that In short, it canbe said that by reducing the level of chemical fertilizer and optimizing the dose of different organicfertilizer can improve the yield in ornamental crops and Improve soil health as well. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Progressive Research | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | RDF, azospirillum, vermicompost, PSB, cut flowers | en_US |
dc.title | INTEGRATED NUTRIENT MANAGEMENT IN COMMERCIAL FLOWER CROPS | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Progressive Research: An International Journal | en_US |
dc.publication.volumeno | 9 (1) | en_US |
dc.publication.pagenumber | 28-32 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https://www.academia.edu/25878762/Integrated_nutrient_management_in_commercial_flower_crops | en_US |
dc.publication.authorAffiliation | ICAR::Directorate of Floricultural Research | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 3.78 | en_US |
Appears in Collections: | HS-DFR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 - 9(1) INM flowers- Progressive Research.pdf | 133.75 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.