KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/38422
Title: | Fish aggregation devices - a case study in Andhra pradhesh coast |
Other Titles: | Not Available |
Authors: | Rajeswari, G. Prakash, R.R. |
Author's Affiliated institute: | ICAR::Central Institute of Fisheries Technology |
Published/ Complete Date: | 2005-01-01 |
Project Code: | Not Available |
Keywords: | Fish aggregation devices Gillnet Hook and line Jodugullapalem |
Publisher: | Society of Fisheries Technologists(India),Cochin |
Citation: | Rajeswari, G. and Prakash, R.R.(2005) Fish aggregation devices - a case study in Andhra pradhesh coast.In:Proceedings of the Seminar on Sustainable Fisheries Development: Focus on Andhra Pradesh. Boopendranath, M.R. et. al,(Eds), pp 95-100 ,Society of Fisheries Technologists(India),Cochin. |
Series/Report no.: | Not Available; |
Abstract/Description: | Deployment of fish aggregation devices (FAD) is one of the approaches towards enhancement and management of coastal fishery resources. Code of conduct for responsible fisheries has stressed the importance of rehabilitation of resources. This paper gives details of a case study of deployment of benthic and floating FADs off Jodugullapalem, Visakhapatnam. The paper discuss the design, construction and installation of benthic and floating FADs and the gears used for fishery expolitation. The paper also highlights the biological economic and social significance of FADs. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Proceedings |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Not Available |
Volume No.: | Not Available |
Page Number: | 95-100 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/38422 |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fish aggregating devices - a case study in andhra pradesh coast- Rajeswari.pdf | 296.83 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.