KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/44173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Visnuvinayagam, S. | en_US |
dc.contributor.author | Murthy, L.N. | en_US |
dc.contributor.author | Parvathy, U. | en_US |
dc.contributor.author | Jeyakumari, A. | en_US |
dc.contributor.author | Rawat, K. P. | en_US |
dc.contributor.author | Khadar, S. A. | en_US |
dc.contributor.author | Sarma, K. S. S. | en_US |
dc.date.accessioned | 2020-12-29T05:34:06Z | - |
dc.date.available | 2020-12-29T05:34:06Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | Visnuvinayagam, S., Murthy, L. N., Parvathy, U., Jeyakumari, A., Rawat, K. P., Khadar, S. A. and Sarma, K. S. S. (2020) Destructive dose determination of electron beam irradiation for pathogenic bacteria in water medium by 96 well plate assay. J. Environ. Biol., 41, 1013-1017. | en_US |
dc.identifier.issn | 0254-8704 (Print) 2394-0379 (Online) | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/44173 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Aim:Determination of suitable dosage for eradication of different pathogenic bacteria in water will be useful for further detailed research in this regard. Methodology: In the current investigation, known concentration of different actively growing bacterial culture were inoculated in 96- well-plate and exposed to 1, 2 and 3 kGy Electron Beam (EB) irradiation to understand the suitable destructive dosage. Results: 1 kGy EB irradiation completely destroyed more than 2 × 107 number of E. coli, approximately 2 × 106 number of MRSA, 5 × 105 number of Salmonella, V. cholerae and S. aureus and 1 × 104 number of P. aeruginosa, respectively. Based on the study, the hierarchy of susceptible bacteria was as follows: E. coli < MRSA < V. cholerae < S. aureus < Salmonella < P. aeruginosa < B. cereus < L. monocytogenes.Interpretation: The dose required for elimination of pathogens in 96 well plate was always lesser than that required for pathogens in the meat. 96-well-plate method is a simple and rapid method to assess different bacteria with different concentration in a single time and, hence, is useful and rapid technique to to determine the destructive irradiation dose for various bacteria and chemical pollutants in the substrate. | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Triveni Enterprises, Lucknow (India) | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Electron beam | en_US |
dc.subject | MRSA | en_US |
dc.subject | Pathogens | en_US |
dc.subject | 96- well-plate | en_US |
dc.title | Destructive dose determination of electron beam irradiation for pathogenic bacteria in water medium by 96 well plate assay | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Journal of Environmental Biology | en_US |
dc.publication.volumeno | 41 | en_US |
dc.publication.pagenumber | 1013-1017 | en_US |
dc.publication.divisionUnit | Mumbai Research Centre of ICAR-Central Institute of Fisheries Technology | en_US |
dc.publication.sourceUrl | http://doi.org/10.22438/jeb/41/5/MRN-1259 | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
dc.publication.authorAffiliation | EBPS, IRAD, BARC, BRIT-BARC Complex, Mumbai-400 703, India | en_US |
dc.publication.authorAffiliation | Isotope and Radiation Applications Division, Bhabha Atomic Research Centre, Mumbai-400 085, India | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.naasrating | 6.78 | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Destructive dose determination of electron beam.pdf | 754.95 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.