KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/63715
Title: | Trace-minerals and lipid quality indices in seaweeds growing at Okha, India: A health risk assessment |
Other Titles: | Not Available |
Authors: | Jha, A. K. Panda, S.K. Pankaj Kishore Suseela Mathew Ravishankar, C.N. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Fisheries Technology |
Published/ Complete Date: | 2021-09 |
Project Code: | Not Available |
Keywords: | Seaweed Heavy metals Hazard quotient Metal pollution index Total hazard index |
Publisher: | Elsevier |
Citation: | Jha, A. K., Panda, S. K., Pankaj Kishore, Suseela Mathew and Ravishankar, C. N. (2021) Trace-minerals and lipid quality indices in seaweeds growing at Okha, India: A health risk assessment. Reg. Stud. Mar. Sci. 47: 101966. |
Series/Report no.: | Not Available; |
Abstract/Description: | A study was conducted to determine the presence of trace elements and heavy metals in marine macrophytes belonging to chlorophyceae and phaeophyceae collected from Okha, India, the North-eastern Arabian Sea. The result shows there is a mark of difference in the metal content among the seaweeds of different groups.In green seaweeds i.e chlorophyceae the trend of mineral content was FeAlZnAsPbCuCr and Cd, whereas the trend in phaeophyceae was FeAlZnAsCuPbCrCd. The Hazard Quotient (HQ) and Total Hazard Index (THI) were 1, the Metal Pollution Index (MPI) were 0.83 (Ulva reticulata) to 7.39 (Padina tetrastromatica) . The result of MPI indicates that there is very-low to low contamination of heavy metals in the seaweeds. The cardiovascular indices of lipid viz. AI (Index of atherogenicity) (0.27 - 1.0), TI (Index of thrombogenicity) (0.13 – 0.41) were low and HH (Hypocholesterolomic/Hypercholesterolemic) (2.38 – 4.15) & UI (Unsaturation Index) (183.09 - 236) was high. The overall result indicates that the seaweed studied can be recommended for consumptions. |
Description: | Not Available |
ISSN: | 2352-4855 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Regional Studies in Marine Science |
Journal Type: | International Journal |
NAAS Rating: | 7.18 |
Impact Factor: | 1.18 |
Volume No.: | 47 |
Page Number: | 101966 |
Name of the Division/Regional Station: | Veraval Research Centre of ICAR-Central Institute of Fisheries Technology |
Source, DOI or any other URL: | https://doi.org/10.1016/j.rsma.2021.101966 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/63715 |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.