KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/64485
Title: | Biomodulation of poly (vinyl alcohol)/starch polymers into composite‑based hybridised films: physico‑chemical, structural and biocompatibility characterization |
Other Titles: | Not Available |
Authors: | Dara, P. K. Mahadevan, R. Sivaraman, G. K. Karthika Deekonda Visnuvinayagam, S. Anandan, R. Suseela Mathew Ravishankar, C.N. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Fisheries Technology Chimertech Innovations LLP, Veterinary Incubation Foundation@ TANUVAS CUL Building, Madhavaram Milk Colony, Chennai - 600 051, Tamil Nadu, India |
Published/ Complete Date: | 2021-06-25 |
Project Code: | Not Available |
Keywords: | Bio-modulation Composite-based films FTIR Thermal characteristics Cytocompatibility |
Publisher: | Springer |
Citation: | Dara, P. K., Mahadevan, R., Sivaraman, G. K., Karthika Deekonda, Visnuvinayagam, S., Anandan, R., Suseela Mathew and Ravishankar, C. N. (2021) Biomodulation of poly (vinyl alcohol)/starch polymers into composite-based hybridised films: physico-chemical, structural and biocompatibility characterization. J. Polym. Res. 28: 265. |
Series/Report no.: | Not Available; |
Abstract/Description: | The aim of present research work was to bio-modulate Poly (vinyl alcohol)/Starch (PVA/S) polymers and synthesize compositebased PVA/S hybridised films incorporated with ZnO, TiO2 and gelatin protein hydrolysate (GPH) components. The prepared PVA/S based composite hybridised films were characterized for physico-chemical, thermal and structural characterisation using Fourier transform infrared spectroscopy (FTIR), Scanning electron microscopy (SEM), Thermal gravity analysis (TGA), and X-ray diffraction (XRD) analyses. Notably, the incorporation of composites has made certain physico- chemical and structural modifcations but not altered the molecular structure of biopolymer as revealed by FTIR analysis. The gelatinized blends of PVA/S based hybridised composite flms incorporated with ZnO, TiO2 and GPH components have shown better thermal stability and miscibility as revealed by thermal gravity analysis. The biocompatibility was investigated by evaluating viability of L929 fibroblast cell, which had good biocompatibility and was non-toxic in nature. These PVA/S based composite hybridised films could be implemented in therapeutic biomedical research and food industrial applications. |
Description: | Not Available |
ISSN: | 1572-8935 (Online) 1022-9760 (Print) |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Polymer Research |
Journal Type: | International Journal |
NAAS Rating: | 0 |
Impact Factor: | 0 |
Volume No.: | 28 |
Page Number: | 265 |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | https://doi.org/10.1007/s10965-021-02578-y |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/64485 |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.