KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/73432
Title: | Sardine oil loaded vanillic acid grafted chitosan microparticles improves the in vivo antioxidant, haematological and lipid profile |
Other Titles: | Not Available |
Authors: | Vishnu, K. V. Ajeeshkumar, K. K. Lekshmi, R.G.K. Chatterjee, N.S. Ganesan, B. Anandan, R. Suseela Mathew Ravishankar, C.N. |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Fisheries Technology |
Published/ Complete Date: | 2022-01-10 |
Project Code: | Not Available |
Keywords: | Microencapsulation Vanillic acid grafted chitosan Sardine oil Antioxidant enzymes Lipid profiling Haematological profile |
Publisher: | Springer |
Citation: | Vishnu, K. V., Ajeeshkumar, K. K., Lekshmi, R. G.K., Chatterjee, N. S., Ganesan, B., Anandan, R., Suseela Mathew, Ravishankar, C. N. (2022) Sardine oil loaded vanillic acid grafted chitosan microparticles improves the in vivo antioxidant, haematological and lipid profile. J Food Sci Technol. 10:1-7. |
Series/Report no.: | Not Available; |
Abstract/Description: | Oxidative stability of fish oil supplements poses a considerable health risk which can be prevented by novel delivery systems. A newly developed formulation of microencapsulated sardine oil showed excellent oxidative stability in vitro. The present study’s objective is to evaluate the new formulation in vivo as a potential new supplement which may improve antioxidant, haematological, and lipid profile. The optimisation of the sardine oil loaded microparticles (SO-M) and the characterisation have been presented briefly. The SO-M formulation was fed to male albino rats for two months. Following the feeding experiment, haemoglobin content, platelet and RBC count were assessed in the control and treated group. Similarly, levels of serum cholesterol, HDL, LDL, triglycerides, and metabolic enzyme biomarkers, namely catalase, SOD, GST, AST, ALT, ACP and ALP, were compared. The blood analysis showed a significant increase in haemoglobin, platelets and RBC count in the treated group. Lipid profiling showed that both triglycerides and LDL levels were decreased in the sample treated group. This study also showed significant modulation of antioxidant enzymes such as catalase, SOD and GST. The new formulation of PUFA rich sardine oil significantly improved the in vivo antioxidant, haematological and lipid profile, suggesting potential use as a dietary supplement. |
Description: | Not Available |
ISSN: | 0022-1155 |
Type(s) of content: | Research Paper |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Journal of Food Science and Technology |
Journal Type: | National Journal |
NAAS Rating: | 8.70 |
Impact Factor: | 2.70 |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Biochemistry and Nutrition Division |
Source, DOI or any other URL: | https://doi.org/10.1007/s13197-021-05329-5 |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/73432 |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.