KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/80380
Title: | Effect of Physico-chemical variables on growth and condition index of rock oyster, Saccostrea cucullata (Born) in the Sunderbans. |
Other Titles: | Not Available |
Authors: | S.Bhattacharya A. Panigrahi A. Mitra J. Mukherjee, |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Central Institute of Brackishwater Aquaculture |
Published/ Complete Date: | 2010-01-01 |
Project Code: | Not Available |
Keywords: | Condition index Growth Oyster culture Saccostrea cucullata Sundarbans Sustainable livelihood |
Publisher: | Not Available |
Citation: | Not Available |
Series/Report no.: | Not Available; |
Abstract/Description: | The effect of physico-chemical variables on the growth of the edible oyster, Saccostrea cucullata in the Sundarbans, India was investigated in a culture experiment. The results of the study indicate that the oysters grow better in high saline and pH conditions. High phytoplankton density is needed as feed for the oysters. The region of rich mangrove vegetation contributes substantial nutrients in the aquatic subsystem through litter and detritus and thereby enhancing the phytoplankton density and diversity. The aquatic subsystem of Ganges estuary is highly turbid due to the influx of river discharge and runoff into the system. Such a condition is not favourable for the growth and survival of the oysters. The condition index of oysters showed a unique seasonal variation with highest value during pre-monsoon and lowest during monsoon. There is an effect on the spawning process in which the gametes are released during the period of high salinity, pH and water temperature. This study demonstrated that the culture of S. cucullata can be accepted as an alternative sustainable livelihood in the Sundarbans as no external addition of chemical nutrients to enhance the growth of the oysters is required. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Journal |
Sponsors: | Not Available |
Language: | English |
Name of Journal: | Indian Journal of Fisheries |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Not Available |
Source, DOI or any other URL: | Not Available |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/80380 |
Appears in Collections: | FS-CIBA-Publication |
Files in This Item:
There are no files associated with this item.
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.