KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/83435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhamed Asharaf, P. | en_US |
dc.contributor.author | Gopalakrishna Pillai, A. G. | en_US |
dc.date.accessioned | 2024-06-09T22:36:57Z | - |
dc.date.available | 2024-06-09T22:36:57Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Muhamed Asharaf, P. and Gopalakrishna Pillai, A. G. (2011). Changes in phosphate fractions in prawn aquaculture system at different stages of cropping. Ind. J. Fish. 50(2):157-166. | en_US |
dc.identifier.issn | 0970-6011 | - |
dc.identifier.uri | http://krishi.icar.gov.in/jspui/handle/123456789/83435 | - |
dc.description | Not Available | en_US |
dc.description.abstract | Studies were conducted to evaluate the flux of phosphate fractions in prawn aquaculture systems in one cropping season and its relation with water and sediment characteristics. The results from the samples of two scientific and one natural culture ponds revealed that there was no loosely bound P in all the three stages of cropping. Al bound P increased significantly at the harvest stage compared to initial stage. This was attributed mainly to readsorption of P on aluminium hydroxides. The utilisation of iron bound P was in the late juvenile stage and that of Ca bound P at the harvest stage. The inorganic P increased from juvenile to late juvenile stage and at harvest it recorded 22.5-36.7% decrease than the late juvenile stage. In the natural pond total P was reduced due to mineralisation of P. 50% of the organic bound P was mineralised in natural pond during initial to late juvenile stage whereas, organic P has only minor role in scientific systems | en_US |
dc.description.sponsorship | Not Available | en_US |
dc.language.iso | English | en_US |
dc.publisher | ICAR | en_US |
dc.relation.ispartofseries | Not Available; | - |
dc.subject | Not Available | en_US |
dc.title | Changes in phosphate fractions in prawn aquaculture system at different stages of cropping | en_US |
dc.title.alternative | Not Available | en_US |
dc.type | Research Paper | en_US |
dc.publication.projectcode | Not Available | en_US |
dc.publication.journalname | Indian Journal of Fisheries | en_US |
dc.publication.volumeno | 50(2) | en_US |
dc.publication.pagenumber | 157-166 | en_US |
dc.publication.divisionUnit | Not Available | en_US |
dc.publication.sourceUrl | https://epubs.icar.org.in/index.php/IJF/article/view/7406 | en_US |
dc.publication.authorAffiliation | ICAR::Central Institute of Fisheries Technology | en_US |
dc.ICARdataUseLicence | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf | en_US |
dc.publication.journaltype | National | en_US |
Appears in Collections: | FS-CIFT-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Changes in phosphate fractions in prawn aquaculture system at different stages of cropping.pdf | 145.72 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.