KRISHI
ICAR RESEARCH DATA REPOSITORY FOR KNOWLEDGE MANAGEMENT
(An Institutional Publication and Data Inventory Repository)
"Not Available": Please do not remove the default option "Not Available" for the fields where metadata information is not available
"1001-01-01": Date not available or not applicable for filling metadata infromation
"1001-01-01": Date not available or not applicable for filling metadata infromation
Please use this identifier to cite or link to this item:
http://krishi.icar.gov.in/jspui/handle/123456789/53265
Title: | Interception and Characterization of Trichoderma koningiopsis Reported in Imported Wooden Logs to India, |
Other Titles: | Not Available |
Authors: | Raju, J., Gokulraam, M., S. Priti , M. Krishna Reddy and M. S. Akhtar |
ICAR Data Use Licennce: | http://krishi.icar.gov.in/PDF/ICAR_Data_Use_Licence.pdf |
Author's Affiliated institute: | ICAR::Indian Institute of Horticultural Research DPPQS, station, Mangalore |
Published/ Complete Date: | 2021-01-01 |
Project Code: | Not Available |
Keywords: | Trichoderma koningiopsis, Plant Quarantine, Molecular characterization, Imported wooden logs, Discolouration |
Publisher: | International Journal of Current Microbiology and Applied Sciences |
Citation: | Raju, J., Gokulraam, M., S. Priti , M. Krishna Reddy and M. S. Akhtar, 2021, Interception and Characterization of Trichoderma koningiopsis Reported in Imported Wooden Logs to India, International Journal of Current Microbiology and Applied Sciences, 10(02): 1369-1375. |
Series/Report no.: | 10;1369-1375 |
Abstract/Description: | Throughout the import inspection of wooden logs from Ghana and Panama a profuse amount of white cottony mycelium was observed numerous times in consignments. The fungal pathogen was identified as Trichoderma koningiopsis by morphological and molecular characterization. Though it’s not a tree pathogen but has been reported to cause wood discolouration and disfiguration. Inspection of imported wooden logs encumbers major challenge for detection of pathogen in timber logs owing to lack of available information for species identification of intercepted pathogens. The article aims at providing valuable information towards taxonomic identification. |
Description: | Not Available |
ISSN: | Not Available |
Type(s) of content: | Research Paper |
Sponsors: | DPPQS |
Language: | English |
Name of Journal: | International Journal of Current Microbiology and Applied Sciences |
Journal Type: | open access |
Volume No.: | Not Available |
Page Number: | Not Available |
Name of the Division/Regional Station: | Crop Protection |
Source, DOI or any other URL: | https://doi.org/10.20546/ijcmas.2021.1002.xx |
URI: | http://krishi.icar.gov.in/jspui/handle/123456789/53265 |
Appears in Collections: | HS-IIHR-Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCMAS 239...pdf | 351.99 kB | Adobe PDF | View/Open |
Items in KRISHI are protected by copyright, with all rights reserved, unless otherwise indicated.